Get a basic introduction or a quick refresher on common topics with these courses.
Title | Author | Credit | Level | Fee | |
---|---|---|---|---|---|
Net Investment Income Tax | Alan Patterson | 3 | Basic | $53 | add to cartSold Out |
Top Federal Tax Issues for 2022 CPE Course: Module 1 | Jim Buttonow Jennifer Kowal | 7 | Basic | $154 | add to cartSold Out |
Top Federal Tax Issues for 2022 CPE Course: Module 2 | Jennifer Kowal | 4 | Basic | $94 | add to cartSold Out |
Top Federal Tax Issues for 2022 CPE Course: Module 3 | Robert Minniti Klaralee Charlton Greg White | 8 | Basic | $188 | add to cartSold Out |
Top Federal Tax Issues for 2023 CPE Course: Module 1 | Jim Buttonow Steven Mercatante Allison McLeod Greg White James Hamill | 11 | Basic | $264 | add to cartSold Out |
Top Federal Tax Issues for 2023 CPE Course: Module 2 | Allison McLeod Greg White Steven Siegel Eric Green | 12 | Basic | $288 | add to cartSold Out |
Showing 1 to 6 of 6 entries